Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Frances Bruce & Ann Shipton | 280/ 432 | 64.81 | |||
| 2 | 2 | Teresa Dearden & John Usher | 272/ 432 | 62.96 | |||
| 3 | 7 | Irene Shand & Muriel Corbett | 254/ 432 | 58.80 | |||
| 4 | 1 | Marlene Mathieson & Colin Edwards | 231/ 432 | 53.47 | |||
| 5 | 4 | Brian Willox & Patricia Hearns | 215/ 432 | 49.77 | |||
| 6 | 6 | Patricia Bell & Barbara Edward | 192/ 432 | 44.44 | 1 | ||
| 7 | 9 | Jess McFarlane & Isobel Watson | 177/ 432 | 40.97 | |||
| 8 | 3 | Irene Forsyth & Margaret Tevendale | 172/ 432 | 39.81 | |||
| 9 | 5 | Ralph Watson & Sheila Howley | 151/ 432 | 34.95 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Maggie Payne & Allan Yule | 248/ 384 | 64.58 | |||
| 2 | 3 | Maureen Mowat & Lilian Keith | 232/ 384 | 60.42 | |||
| 3 | 8 | Joyce Morris & Sandra Stephen | 214/ 384 | 55.73 | |||
| 4 | 9 | Clifford & Anne Brown | 203/ 384 | 52.86 | |||
| 5 | 1 | Albert Watson & Eric Robertson | 228/ 432 | 52.78 | 1 | ||
| 6 | 5 | Anne McLellan & Wendy Jones | 194/ 384 | 50.52 | |||
| 7 | 7 | Doug Cruickshank & Joan Rodgers | 176/ 384 | 45.83 | |||
| 8 | 6 | Elizabeth Furneaux & Elizabeth Suttie | 164/ 384 | 42.71 | |||
| 9 | 10 | Anne Beattie & June Whiteford | 152/ 384 | 39.58 | |||
| 10 | 4 | Douglas Wardlaw & Donald Macleod | 133/ 384 | 34.64 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13 | 10 | 12 | 8 | 5 | 14 | 10 | 4 | 10 | 2 | 1 | 3 | 8 | 12 | 10 | 15 | 11 | 5 | 10 | 7 | 6 | 15 | 3 | 11 | 9 | 10 | 7 | 1 | 231 | |||
| 2 | 3 | 12 | 7 | 1 | 9 | 13 | 15 | 11 | 6 | 8 | 6 | 13 | 13 | 13 | 11 | 14 | 4 | 15 | 5 | 13 | 11 | 13 | 15 | 2 | 13 | 15 | 11 | 2 | 272 | |||
| 3 | 15 | 7 | 5 | 3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | 10 | 5 | 11 | 14 | 11 | 6 | 11 | 10 | 4 | 6 | 1 | 12 | 7 | 9 | 7 | 3 | 172 | |||
| 4 | 5 | 5 | 12 | 15 | 5 | 7 | 13 | 14 | 12 | 8 | 0 | 5 | 7 | 8 | 1 | 7 | 13 | 6 | 13 | 15 | 11 | 1 | 10 | 9 | 1 | 9 | 3 | 4 | 215 | |||
| 5 | 5 | 1 | 5 | 11 | 5 | 1 | 10 | 15 | 4 | 8 | 3 | 8 | 3 | 2 | 15 | 1 | 9 | 6 | 2 | 10 | 4 | 6 | 4 | 2 | 7 | 3 | 1 | 5 | 151 | |||
| 6 | 5 | 15 | 1 | 3 | 1 | 14 | 6 | 13 | 4 | 8 | 7 | 15 | 8 | 12 | 1 | 5 | 4 | 12 | 8 | 1 | 4 | 15 | 4 | 5 | 7 | 3 | 11 | 6 | 192 | |||
| 7 | 10 | 13 | 5 | 13 | 12 | 7 | 6 | 4 | 4 | 8 | 14 | 12 | 8 | 16 | 13 | 10 | 8 | 5 | 8 | 6 | 4 | 11 | 10 | 12 | 7 | 13 | 15 | 7 | 254 | |||
| 8 | 10 | 3 | 12 | 8 | 12 | 7 | 14 | 11 | 15 | 11 | 9 | 6 | 16 | 12 | 5 | 3 | 15 | 11 | 10 | 15 | 12 | 3 | 10 | 15 | 15 | 9 | 11 | 8 | 280 | |||
| 9 | 1 | 10 | 12 | 3 | 12 | 7 | 14 | 7 | 10 | 2 | 5 | 9 | 8 | 8 | 16 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 6 | 15 | 7 | 3 | 5 | 9 | 177 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 3 | 6 | 4 | 13 | 15 | 2 | 15 | 7 | 3 | 8 | 2 | 4 | 16 | 13 | 15 | 13 | 1 | 5 | 9 | 3 | 10 | 14 | 10 | 1 | 10 | 12 | 14 | 1 | 228 | |||
| 2 | 11 | 1 | 15 | 13 | 4 | 9 | 10 | 12 | 12 | 11 | 13 | 15 | 0 | 4 | 11 | 9 | 8 | 15 | 13 | 15 | 15 | 14 | 6 | 12 | 2 | 248 | ||||||
| 3 | 3 | 4 | 9 | 13 | 15 | 12 | 5 | 7 | 10 | 8 | 16 | 11 | 13 | 14 | 11 | 15 | 7 | 10 | 7 | 6 | 9 | 9 | 13 | 5 | 3 | 232 | ||||||
| 4 | 6 | 3 | 11 | 2 | 5 | 1 | 3 | 2 | 4 | 8 | 8 | 0 | 13 | 14 | 1 | 1 | 13 | 5 | 1 | 12 | 11 | 3 | 1 | 5 | 4 | 133 | ||||||
| 5 | 1 | 9 | 11 | 8 | 4 | 9 | 14 | 11 | 7 | 8 | 13 | 8 | 6 | 9 | 10 | 8 | 15 | 12 | 3 | 1 | 14 | 9 | 3 | 1 | 5 | 194 | ||||||
| 6 | 6 | 13 | 4 | 1 | 11 | 9 | 2 | 9 | 6 | 1 | 5 | 11 | 11 | 12 | 4 | 11 | 3 | 5 | 5 | 6 | 4 | 9 | 7 | 9 | 6 | 164 | ||||||
| 7 | 11 | 11 | 4 | 13 | 4 | 9 | 6 | 1 | 12 | 8 | 4 | 6 | 2 | 12 | 1 | 8 | 10 | 12 | 10 | 15 | 4 | 1 | 7 | 5 | 7 | 176 | ||||||
| 8 | 15 | 6 | 4 | 5 | 11 | 15 | 14 | 15 | 13 | 8 | 4 | 15 | 3 | 3 | 5 | 5 | 6 | 12 | 13 | 6 | 1 | 15 | 7 | 13 | 8 | 214 | ||||||
| 9 | 11 | 15 | 11 | 6 | 12 | 6 | 8 | 9 | 1 | 8 | 10 | 3 | 6 | 8 | 11 | 2 | 5 | 10 | 15 | 6 | 7 | 9 | 13 | 11 | 9 | 203 | ||||||
| 10 | 8 | 11 | 2 | 10 | 3 | 12 | 1 | 5 | 10 | 8 | 0 | 3 | 6 | 11 | 5 | 6 | 1 | 4 | 3 | 1 | 5 | 9 | 13 | 15 | 10 | 152 | ||||||
Results produced on Monday 27 April 2015 at 11:10 PM